Single Strand Barbed Wire
Kalahari1/similar to campeon/lightly or fully galvanised
Diametre (mm) | Length (m) | Weight (kg) |
---|---|---|
Karoo Econo | 845 | +/- 19.5 |
2.00 | 845 | 28.5 |
2.80 x 1.90 | 845 | 35 |
3.15 x 2.50 | 515 | 35 |
Double Strand Barbed Wire
Iowa lightly or fully galvanized
Diametre (mm) | Length (m) | Weight (kg) |
---|---|---|
2 x 2.50 | 540 | 50 |
2 x 2.00 | 800 | 50 |
2 x Econo | 800 | +-40 |
Motto/kampspan/karoo 2 fully galvanized
Diametre (mm) | Length (m) | Weight (kg) |
---|---|---|
2 x 1.57 | 845 | 35 |