Galvanised Standards
Galvanising | Standard | ZINCg/m2 |
---|---|---|
Light / Class C | Sans 935 Grade 3 | 40 - 85 |
Heavy / Fully / Class A | Sans 675 | 245 - 315 |
Plain Galvanised Wire
Diametre (mm) | Length (m) | Weight (kg) |
---|---|---|
4.00 | 500 | 2.0 / 5.0 / 50 |
3.15 | 810 | 2.0 / 5.0 / 50 |
2.50 | 1300 | 2.0 / 5.0 / 50 |
2.00 | 2000 | 2.0 / 5.0 / 50 |
1.60 | 3150 | 2.0 / 5.0 / 50 |
High Strain Galvanised Wire
Diametre (mm) | Length (m) | Weight (kg) |
---|---|---|
2.24 | 1650 | 50 |
2.00 | 2100 | 50 |
Oval | 1500 | 50 |
3.0 | 810 | 50 |
PVC Coils
Diametre (mm) | Length (m) | Weight (kg) |
---|---|---|
2.00mm / 2.80mm | 1678 | 5.0 / 25 / 50 |
2.50mm / 3.30mm | 1158 | 5.0 / 25 / 50 |
1.60mm / 2.30mm | 2476 | 5.0 / 25 / 50 |