Corrugated & ibr roof sheeting
Gauge (mm) | Weight (kg) | Coatings |
---|---|---|
0.27 | 1.654 | Zinc / Aluzinc / Coloured |
0.30 | 1.838 | Zinc / Aluzinc / Coloured |
0.40 | 2.974 | Zinc / Aluzinc / Coloured |
0.50 | 3.718 | Zinc / Aluzinc / Coloured |
Brickforce
Size (mm) | Diametre (m) | UOM |
---|---|---|
75 | Econo | ROLL |
150 | Econo | ROLL |
75 | 2.80 | ROLL |
110 | 2.80 | ROLL |
150 | 2.80 | ROLL |
230 | 2.80 | ROLL |
Reinforcing Mesh
Size (mm) | Diametre (m) | UOM |
---|---|---|
Ref 100 Sheet | 14.40 kg | 50 |
Ref 193 - Econo | 24.05 kg | 50 |
Ref 193 Sheet | 27.79 kg | 50 |
Ref 245 Sheet | 35.28 kg | 50 |
Ref 395 Sheet | 56.88 kg | 50 |
Ref 617 Sheet | 88.85 kg | 50 |
Ref 888 Sheet | 127.87 kg | 50 |